- Home
- About Us
- Products
- Services
- Recommendation
- Industries
- Resource
- Order Center
- Contact Us
Catalog | ACM7601549-2 |
CAS | 7601-54-9 |
Structure | ![]() |
Category | Flocculant |
Description | DryPowder; DryPowder, PelletsLargeCrystals, WetSolid; Liquid; PelletsLargeCrystals;White odourless crystals, granules or crystalline powder;COLOURLESS-TO-WHITE HYGROSCOPIC CRYSTALS. |
IUPAC Name | trisodium; phosphate |
Molecular Weight | 163.94 |
Molecular Formula | Na3O4P |
Canonical SMILES | [O-]P(=O)([O-])[O-].[Na+].[Na+].[Na+] |
InChI | InChI=1S/3Na.H3O4P/c;;;1-5(2,3)4/h;;;(H3,1,2,3,4)/q3*+1;/p-3 |
InChI Key | RYFMWSXOAZQYPI-UHFFFAOYSA-K |
Melting Point | Mp 1583 °;1583 °C |
Density | 2.54 g/cu cm;Relative density (water = 1): 2.5 |
Solubility | Freely soluble in water. Insoluble in ethanol;14.5 g/100 g water at 25 °C;25.8 g sol in 100 g water at 20 °C;Qualitative solubility: soluble in water;Solubility in water, g/l at 20 °C: 121 (good) |
EC Number | 231-509-8 |
MDL Number | MFCD00003510 |
Stability | Rapidly absorbs ... water if exposed to moist atmosphere /Dried sodium phosphate/ |
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.
Back to top