- Home
- About Us
- Products
- Services
- Recommendation
- Industries
- Resource
- Order Center
- Contact Us
Catalog | ACM602551 |
CAS | 602-55-1 |
Structure | ![]() |
Category | Environmental Standards |
Synonyms | Anthracene, 9-phenyl- |
IUPAC Name | 9-phenylanthracene |
Molecular Weight | 254.3 |
Molecular Formula | C20H14 |
Canonical SMILES | C1=CC=C(C=C1)C2=C3C=CC=CC3=CC4=CC=CC=C42 |
InChI | InChI=1S/C20H14/c1-2-8-15(9-3-1)20-18-12-6-4-10-16(18)14-17-11-5-7-13-19(17)20/h1-14H |
InChI Key | LUBXLGUQZVKOFP-UHFFFAOYSA-N |
Boiling Point | 417.0 °C |
Melting Point | 156.0 °C |
Purity | >98.0%(GC) |
EC Number | 210-019-8 |
LogP | 6.01 (LogP) |
RIDADR | UN 3077 9 / PGIII |
Vapor Pressure | 5.00e-08 mmHg |
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.
Back to top